Gainer/ Loser
Gainer means stocks with price higher than yesterday closing
| Sector | 2025-10-27 | 2025-10-28 | 2025-10-29 | 2025-10-30 | 2025-10-31 | Bull/Bear | Today | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | L | G | L | G | L | G | L | G | L | Index | Daily Δ | YTD | ||
| Total | 298 | 309 | 195 | 423 | 295 | 297 | 265 | 345 | 293 | 311 | 12023.36 | -0.23% | 0.00% | |
| Construction | 21 | 19 | 14 | 30 | 17 | 28 | 20 | 23 | 21 | 25 | 311.8 | -0.95% | 0.00% | |
| Consumer Products & Services | 53 | 61 | 50 | 73 | 64 | 54 | 56 | 64 | 66 | 57 | 532.57 | -0.30% | 0.00% | |
| Energy | 8 | 23 | 5 | 26 | 15 | 11 | 13 | 20 | 11 | 12 | 771.24 | 0.37% | 0.00% | |
| Finance Services | 15 | 11 | 5 | 18 | 9 | 10 | 14 | 8 | 7 | 19 | 18123.26 | -0.38% | 0.00% | |
| Health Care | 8 | 6 | 4 | 16 | 3 | 13 | 6 | 9 | 10 | 8 | 1629 | -0.75% | 0.00% | |
| Industrial Products & Services | 77 | 99 | 46 | 127 | 93 | 77 | 67 | 95 | 81 | 80 | 171.61 | 0.06% | 0.00% | |
| Plantation | 15 | 13 | 10 | 16 | 13 | 8 | 19 | 8 | 13 | 14 | 7987.09 | -0.41% | 0.00% | |
| Property | 26 | 28 | 15 | 29 | 22 | 37 | 19 | 35 | 29 | 28 | 1041.17 | 0.64% | 0.00% | |
| REIT | 7 | 3 | 6 | 7 | 5 | 7 | 4 | 7 | 2 | 6 | 943.32 | -0.26% | 0.00% | |
| Technology | 41 | 26 | 23 | 46 | 32 | 27 | 18 | 55 | 33 | 36 | 63.29 | 0.33% | 0.00% | |
| Telecommunications & Media | 12 | 6 | 7 | 11 | 5 | 13 | 11 | 7 | 5 | 9 | 488.93 | -0.35% | 0.00% | |
| Transportation & Logistics | 12 | 6 | 6 | 19 | 11 | 9 | 12 | 10 | 9 | 12 | 1006.61 | -0.18% | 0.00% | |
| Utilities | 3 | 8 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 1815.67 | 0.12% | 0.00% | |
About
- Gainer/Loser is a lagging proprietary indicator on relevant industry based on number of gainers (Stocks with positive daily change) and losers (Stocks with negative daily change).
- Based on backtesting results, buying when Green bull appears will outperform Buy and Hold strategy. (More statistics in Education section)
How to interpret Gainer/ Loser:
- Green bull means the industry index sentiment is likely to be positive, Red bear means the industry index sentiment is likely to be negative
- The number of Bull/ Bear icon indicates the strength in the Industry
- The indicator is lagging, means it will confirm the sentiment trend with after certain days (lag).
- Buying the industry stocks during Green bull days while not touching the industry during Red bear days is a good trading strategy