Gainer/ Loser
Gainer means stocks with price higher than yesterday closing
Sector | 2025-05-14 | 2025-05-15 | 2025-05-16 | 2025-05-19 | 2025-05-20 | Bull/Bear | Today | |||||||
G | L | G | L | G | L | G | L | G | L | Index | Daily Δ | YTD | ||
Total | 426 | 220 | 272 | 355 | 263 | 334 | 127 | 533 | 298 | 258 | 11566.91 | -0.23% | 0.00% | |
Construction | 26 | 16 | 16 | 26 | 17 | 19 | 12 | 35 | 23 | 13 | 282.23 | -0.08% | 0.00% | |
Consumer Products & Services | 69 | 54 | 55 | 68 | 65 | 52 | 29 | 92 | 54 | 52 | 499.8 | -0.61% | 0.00% | |
Energy | 22 | 6 | 10 | 17 | 9 | 14 | 5 | 26 | 18 | 8 | 714.77 | 1.03% | 0.00% | |
Finance Services | 15 | 8 | 11 | 15 | 14 | 14 | 5 | 23 | 10 | 11 | 18315.92 | -0.23% | 0.00% | |
Health Care | 7 | 12 | 13 | 7 | 7 | 8 | 3 | 18 | 8 | 6 | 1865.25 | 0.11% | 0.00% | |
Industrial Products & Services | 128 | 59 | 74 | 88 | 68 | 97 | 32 | 150 | 76 | 73 | 156.46 | -0.03% | 0.00% | |
Plantation | 22 | 10 | 22 | 9 | 14 | 12 | 7 | 22 | 19 | 9 | 7280.93 | -0.62% | 0.00% | |
Property | 39 | 18 | 22 | 36 | 26 | 25 | 14 | 47 | 31 | 27 | 1030.79 | 0.27% | 0.00% | |
REIT | 7 | 5 | 6 | 7 | 4 | 9 | 6 | 7 | 8 | 4 | 875.79 | 0.33% | 0.00% | |
Technology | 59 | 15 | 25 | 52 | 24 | 50 | 5 | 69 | 31 | 34 | 50.25 | 0.06% | 0.00% | |
Telecommunications & Media | 11 | 4 | 6 | 13 | 7 | 13 | 2 | 17 | 4 | 9 | 501.18 | -0.25% | 0.00% | |
Transportation & Logistics | 13 | 10 | 8 | 10 | 5 | 13 | 7 | 14 | 9 | 8 | 997.17 | 0.38% | 0.00% | |
Utilities | 8 | 3 | 4 | 7 | 3 | 8 | 0 | 13 | 7 | 4 | 1632.62 | -0.07% | 0.00% |
About
- Gainer/Loser is a lagging proprietary indicator on relevant industry based on number of gainers (Stocks with positive daily change) and losers (Stocks with negative daily change).
- Based on backtesting results, buying when Green bull appears will outperform Buy and Hold strategy. (More statistics in Education section)
How to interpret Gainer/ Loser:
- Green bull means the industry index sentiment is likely to be positive, Red bear means the industry index sentiment is likely to be negative
- The number of Bull/ Bear icon indicates the strength in the Industry
- The indicator is lagging, means it will confirm the sentiment trend with after certain days (lag).
- Buying the industry stocks during Green bull days while not touching the industry during Red bear days is a good trading strategy