Gainer/ Loser
Gainer means stocks with price higher than yesterday closing
Sector | 2025-06-26 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | Bull/Bear | Today | |||||||
G | L | G | L | G | L | G | L | G | L | Index | Daily Δ | YTD | ||
Total | 327 | 269 | 321 | 277 | 336 | 259 | 329 | 265 | 360 | 234 | 11617.7 | 0.31% | 0.00% | |
Construction | 18 | 16 | 20 | 18 | 34 | 10 | 20 | 19 | 17 | 20 | 308.05 | -0.73% | 0.00% | |
Consumer Products & Services | 64 | 60 | 65 | 60 | 71 | 61 | 61 | 51 | 63 | 48 | 491.88 | 0.39% | 0.00% | |
Energy | 17 | 9 | 14 | 16 | 16 | 7 | 12 | 10 | 14 | 12 | 743.51 | -0.49% | 0.00% | |
Finance Services | 17 | 7 | 9 | 14 | 12 | 14 | 21 | 8 | 14 | 12 | 17734.59 | 0.15% | 0.00% | |
Health Care | 6 | 11 | 9 | 6 | 8 | 9 | 8 | 11 | 8 | 9 | 1722.85 | 0.18% | 0.00% | |
Industrial Products & Services | 90 | 72 | 87 | 75 | 85 | 66 | 81 | 79 | 100 | 59 | 156.01 | 1.00% | 0.00% | |
Plantation | 17 | 10 | 18 | 12 | 15 | 15 | 14 | 13 | 15 | 10 | 7435.83 | 0.54% | 0.00% | |
Property | 30 | 26 | 30 | 23 | 35 | 22 | 34 | 26 | 32 | 26 | 1038.05 | 0.38% | 0.00% | |
REIT | 7 | 6 | 8 | 6 | 7 | 4 | 7 | 7 | 10 | 3 | 920.31 | 1.18% | 0.00% | |
Technology | 38 | 30 | 33 | 27 | 31 | 27 | 34 | 26 | 58 | 13 | 54.13 | 4.04% | 0.00% | |
Telecommunications & Media | 9 | 10 | 11 | 8 | 8 | 9 | 12 | 6 | 10 | 10 | 498.34 | 0.94% | 0.00% | |
Transportation & Logistics | 8 | 9 | 9 | 10 | 6 | 12 | 17 | 6 | 11 | 8 | 1000.75 | 0.77% | 0.00% | |
Utilities | 6 | 3 | 8 | 2 | 8 | 3 | 8 | 3 | 8 | 4 | 1705.12 | 0.81% | 0.00% |
About
- Gainer/Loser is a lagging proprietary indicator on relevant industry based on number of gainers (Stocks with positive daily change) and losers (Stocks with negative daily change).
- Based on backtesting results, buying when Green bull appears will outperform Buy and Hold strategy. (More statistics in Education section)
How to interpret Gainer/ Loser:
- Green bull means the industry index sentiment is likely to be positive, Red bear means the industry index sentiment is likely to be negative
- The number of Bull/ Bear icon indicates the strength in the Industry
- The indicator is lagging, means it will confirm the sentiment trend with after certain days (lag).
- Buying the industry stocks during Green bull days while not touching the industry during Red bear days is a good trading strategy