Gainer/ Loser
Gainer means stocks with price higher than yesterday closing
Sector | 2025-01-16 | 2025-01-17 | 2025-01-20 | 2025-01-21 | 2025-01-22 | Bull/Bear | Today | |||||||
G | L | G | L | G | L | G | L | G | L | Index | Daily Δ | YTD | ||
Total | 302 | 298 | 351 | 241 | 368 | 247 | 382 | 224 | 304 | 321 | 12159.57 | 0.15% | 0.00% | |
Construction | 20 | 21 | 23 | 16 | 25 | 19 | 27 | 9 | 18 | 25 | 283.8 | -0.86% | 0.00% | |
Consumer Products & Services | 62 | 68 | 79 | 37 | 68 | 54 | 69 | 49 | 64 | 56 | 528.9 | 0.02% | 0.00% | |
Energy | 17 | 10 | 19 | 7 | 20 | 11 | 20 | 10 | 10 | 21 | 855.02 | -0.37% | 0.00% | |
Finance Services | 13 | 13 | 13 | 5 | 15 | 16 | 19 | 6 | 15 | 9 | 18945.42 | 0.58% | 0.00% | |
Health Care | 14 | 4 | 6 | 8 | 9 | 9 | 14 | 4 | 8 | 9 | 2208.81 | -0.33% | 0.00% | |
Industrial Products & Services | 67 | 71 | 87 | 79 | 97 | 67 | 99 | 61 | 72 | 94 | 170.21 | -0.43% | 0.00% | |
Plantation | 7 | 16 | 12 | 13 | 18 | 9 | 15 | 12 | 26 | 6 | 7421.7 | 0.62% | 0.00% | |
Property | 28 | 30 | 29 | 27 | 37 | 20 | 32 | 27 | 21 | 34 | 1081.61 | -0.57% | 0.00% | |
REIT | 8 | 4 | 4 | 10 | 10 | 2 | 6 | 5 | 7 | 5 | 873.61 | 0.40% | 0.00% | |
Technology | 43 | 28 | 47 | 22 | 40 | 22 | 51 | 18 | 23 | 46 | 61.54 | -1.11% | 0.00% | |
Telecommunications & Media | 9 | 10 | 11 | 7 | 12 | 7 | 11 | 9 | 14 | 7 | 530.74 | -0.39% | 0.00% | |
Transportation & Logistics | 11 | 14 | 14 | 6 | 9 | 9 | 11 | 10 | 18 | 7 | 1052.54 | 0.66% | 0.00% | |
Utilities | 3 | 9 | 7 | 4 | 8 | 2 | 8 | 4 | 8 | 2 | 1756.89 | 0.29% | 0.00% |
About
- Gainer/Loser is a lagging proprietary indicator on relevant industry based on number of gainers (Stocks with positive daily change) and losers (Stocks with negative daily change).
- Based on backtesting results, buying when Green bull appears will outperform Buy and Hold strategy. (More statistics in Education section)
How to interpret Gainer/ Loser:
- Green bull means the industry index sentiment is likely to be positive, Red bear means the industry index sentiment is likely to be negative
- The number of Bull/ Bear icon indicates the strength in the Industry
- The indicator is lagging, means it will confirm the sentiment trend with after certain days (lag).
- Buying the industry stocks during Green bull days while not touching the industry during Red bear days is a good trading strategy